Buy yourself the flowers.
The ELIZA is a sleeveless maxi dress with a deep V-neckline and shimmery diamante-studded fabrication. The shoulder straps are wide and supportive, crossing elegantly at the upper back. Its neckline tapers into a cinched waistline and is accentuated with a delicate rose decor in the centre of the dip. The pure polyester fabric offers a bodycon yet comfortable fit, creating a form-flattering silhouette. Complete the look with the Dasha Sling Back Heels.
Be the first to review “Eliza Rose Sequin Maxi Dress – Lemon” Cancel reply
DENIM
| SIZE | XXS (Size 4-5) | XS (Size 6-7) | S (Size 8-9) | M (Size 10-11) | L (Size 12-13) | XL (Size 14-15) | XXL (Size 16-17) | 3XL (Size 18) | ||||||||
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | ||
| HIGH WAIST (IN) | 22-22.8 | 23-23.8 | 24-24.8 | 25-25.8 | 26-26.8 | 27-27.8 | 28-28.7 | 28.9-29.7 | 29.9-30.7 | 30.9-31.7 | 31.9-32.7 | 32.9-33.7 | 33.9-34.6 | 34.8-35.6 | 35.8-36.6 | |
| MID WAIST (IN) | 24.4-25.2 | 25.4-26.2 | 26.4-27.2 | 27.4-28.2 | 28.3-29.1 | 29.3-30.1 | 30.3-31.1 | 31.3-32.1 | 32.3-33.1 | 33.3-34.1 | 34.3-35 | 35.2-36 | 36.2-37 | 37.2-38 | 38.2-39 | |
| LOW WAIST (IN) | 26.8-27.6 | 27.8-28.5 | 28.7-29.5 | 29.7-30.5 | 30.7-31.5 | 31.7-32.5 | 32.7-33.5 | 33.6-34.4 | 34.3-35 | 35.6-36.4 | 36.6-37.4 | 37.6-38.4 | 38.6-39.4 | 39.6-40.3 | 40.6-41.3 | |
| HIPS (IN) | 33.9-34.6 | 34.8-35.6 | 35.8-36.6 | 36.8-37.6 | 37.8-38.6 | 38.8-39.6 | 39.8-40.6 | 40.7-41.5 | 41.7-42.5 | 42.7-43.5 | 43.7-44.5 | 44.7-45.5 | 45.7-46.5 | 46.7-47.5 | 47.6-48.4 | |
Dresses
| SIZE | XXS | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|---|
| AU SIZE | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| US SIZE | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
| UK SIZE | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| EU SIZE | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| BUST (CM) | 81-83 | 83.5-85.5 | 86-88 | 91-93 | 96-98 | 101-103 | 108-110 | 115-117 |
| WAIST (CM) | 61-63 | 63.5-65.5 | 66-68 | 71-73 | 76-78 | 81-83 | 88-90 | 95-97 |
| HIPS (CM) | 91-93 | 93.5-95.5 | 96-98 | 101-103 | 106-108 | 111-113 | 118-120 | 125-127 |
Tops
| SIZE | XXS | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|---|
| AU SIZE | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| US SIZE | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
| UK SIZE | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| EU SIZE | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| BUST (CM) | 81-83 | 83.5-85.5 | 86-88 | 91-93 | 96-98 | 101-103 | 108-110 | 115-117 |
| WAIST (CM) | 61-63 | 63.5-65.5 | 66-68 | 71-73 | 76-78 | 81-83 | 88-90 | 95-97 |
| HIPS (CM) | 91-93 | 93.5-95.5 | 96-98 | 101-103 | 106-108 | 111-113 | 118-120 | 125-127 |
Bottoms
| SIZE | XXS | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|---|
| AU SIZE | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| US SIZE | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
| UK SIZE | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| EU SIZE | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| BUST (CM) | 81-83 | 83.5-85.5 | 86-88 | 91-93 | 96-98 | 101-103 | 108-110 | 115-117 |
| WAIST (CM) | 61-63 | 63.5-65.5 | 66-68 | 71-73 | 76-78 | 81-83 | 88-90 | 95-97 |
| HIPS (CM) | 91-93 | 93.5-95.5 | 96-98 | 101-103 | 106-108 | 111-113 | 118-120 | 125-127 |
YOU MAY ALSO LIKE
-70%
All Clothing
-70%
All Clothing
-70%
All Clothing
-70%
All Clothing
-70%
All Clothing
-70%
All Clothing
-70%
All Clothing
-70%
All Clothing
























Reviews
There are no reviews yet.